Skip to main content

Federal Deposit Insurance Corporation FDIC-Insured - Backed by the full faith and credit of the U.S. Government

Kasasa® Rewards account qualification cycles

 

Monthly qualification Cycles

Kasasa Cash® & Kasasa Cash Back® Monthly Qualification Cycles
 BeginEndStatement Date
December, 2024 11/22/2024 12/19/2024 12/23/2024
January, 2025 12/20/2024 01/22/2025 01/23/2025
February, 2025 01/23/2025 02/20/2025 02/23/2025
March, 2025 02/21/2025 03/20/2025 03/23/2025
April, 2024 03/21/2025 04/22/2025 04/23/2025
May, 2025 04/23/2025 05/22/2025 05/23/2025
June, 2025 05/23/2025 06/20/2025 06/23/2025
July, 2025 06/21/2025 07/22/2025 07/23/2025
August, 2025 07/23/2025 08/21/2025 08/23/2025
September, 2025 08/22/2025 09/22/2025 09/23/2025
October, 2025 09/23/2025 10/22/2025 10/23/2025
November, 2025 10/23/2025 11/20/2025 11/23/2025
December, 2025 11/21/2025 12/22/2025 12/23/2025
January, 2026 12/23/2025 01/22/2026 01/23/2026

The Kasasa Cash® and Kasasa Cash Back® Monthly Qualification Cycle is the time period in which the customer must complete the following to earn rewards. Twelve (12) POS/ATM transactions post and settle to the account; one (1) payment or ACH credit transaction post and settle to the account, and the customer must be enrolled in eStatements. Each qualifying period starts on or after the beginning date for each cycle period and must be completed no later than the end date of each cycle period.

Go to Top