Accounts Built for Business Owners
We are a community bank dedicated to serve you and your business needs. Whether you're a business owner looking for an account to allow you to save more effectively or an account that allows you to easily access your money when you need it, Cape Ann Savings Bank has a business deposit account for you. We offer business checking, savings, and money market accounts to allow you to execute your financial strategy. If you're ready to choose the account that will work best for your business's unique deposit needs, please contact the business banking team at our offices in Gloucester, Manchester-by-the-Sea, or Rockport, MA.

Your Business Deposit Account Options at Cape Ann Savings Bank
Account Type | Opening Deposit | Fees | Other Information & Benefits |
---|---|---|---|
Corporate Checking Account | $10.00 | No monthly fees, service charges, or per-check charges | Non-interest bearing |
Sole Proprietor/Non-Profit Organization NOW Account | $10.00 | No monthly fees, service charges, or per-check charges | Earns interest with a minimum daily balance of $10.00 |
Lighthouse Business Money Market Account | $50,000.00 | No monthly fees, service charges, or per-check charges | Tiered interest-bearing, competitive rates, ideal for larger balances with limited check writing/deposit needs |
Business Money Market Account | $500.00 | No monthly fees, service charges, or per-check charges | Tiered interest-bearing, competitive rates |
Business Savings Account | $10.00 | No monthly fees, service charges, or per-check charges | Earns interest with a minimum daily balance of $10.00 |
*restrictions apply
**Transaction fees may apply
***fee applies