Deposit Rates As Of 04/18/2025
Jump to:
CD Rates IRA Rates Checking Rates Rewards Checking Rates Lighthouse Money Market Rates
Certificate of Deposit Account Rates
Certificate of Deposit Account Rates as of 04/18/2025
Product Name | Interest Rate | Annual Percentage Yield | Minimum Daily Balance* |
---|---|---|---|
6 Months | 4.00% | 4.07% | $500.00 |
9 Months | 3.50% | 3.55% | $500.00 |
1 Year | 3.50% | 3.55% | $500.00 |
13 Months - Special** | 4.25% | 4.33% | $500.00 |
1½ Years | 3.25% | 3.30% | $500.00 |
2 Years | 0.75% | 0.75% | $500.00 |
2 ½ Years | 0.75% | 0.75% | $500.00 |
3 Years | 0.75% | 0.75% | $500.00 |
4 Years | 0.75% | 0.75% | $500.00 |
5 Years | 1.00% | 1.00% | $500.00 |
*To open account and earn the annual percentage yield (APY).
These are fixed rate accounts; a penalty may be assessed for early withdrawals and could reduce earnings.
Any fee(s) assessed could reduce earnings on these accounts.
Calculators
Individual Retirement Account (IRA) Certificate of Deposit Rates
IRA Certificate of Deposit Rates as of 04/18/2025
Product Name | Interest Rate | Annual Percentage Yield | Minimum Daily Balance* |
---|---|---|---|
6 Months | 4.00% | 4.07% | $500.00 |
9 Months | 3.50% | 3.55% | $500.00 |
1 Year | 3.50% | 3.55% | $500.00 |
13 Months - Special** | 4.25% | 4.33% | $500.00 |
1½ Years | 3.25% | 3.30% | $500.00 |
2 Years | 0.75% | 0.75% | $500.00 |
2 ½ Years | 0.75% | 0.75% | $500.00 |
3 Years | 0.75% | 0.75% | $500.00 |
4 Years | 0.75% | 0.75% | $500.00 |
5 Years | 1.00% | 1.00% | $500.00 |
*To open account and earn the annual percentage yield (APY).
These are fixed rate accounts; a penalty may be assessed for early withdrawals and could reduce earnings.
Any fee(s) assessed could reduce earnings on these accounts.
Calculators
Checking Account Rates
Checking Account Rates as of 04/18/2025
Product Name | Interest Rate | Annual Percentage Yield (APY) | Minimum Daily |
---|---|---|---|
NOW Account & Classic Checking | 0.25% | 0.25% | $10.00 |
*To open account and earn the annual percentage yield (APY).
This account is a variable rate account. The interest rate may change after the account is opened.
Any fee(s) assessed could reduce earnings on these accounts.
Rewards Checking
Rewards Checking Rates as of 04/18/2025
Product Name | Interest Rate | Annual Percentage Yield (APY) | Minimum Daily Balance | Minimum to Earn Annual Percentage Yield (APY) |
---|---|---|---|---|
Kasasa Cash® | 1.98% | 2.00% | None | .01 - $10,000.00 |
Kasasa Cash® | 0.15% | 2.00% - 0.32% | None | $10,000.01 and over |
Kasasa Cash® | 0.05% | 0.05% | *None | .01 and over |
*Non qualifying accounts.
Minimum to open account is $10.00. Click here for details and requirements to qualify.
This is a variable rate account. The interest rate may change after the account is open.
Any fee(s) assessed could reduce earnings on these accounts.
Lighthouse Personal Money Market Account Rates
Lighthouse Personal Money Market Account Rates as of 04/18/2025
Product Name | Interest Rate | Annual Percentage Yield (APY) | Minimum Daily Balance* |
---|---|---|---|
Lighthouse Personal Money Market Account | 0% | 0% | Equal to or greater than $0 but less than $15,000.00 |
Lighthouse Personal Money Market Account | 1.25% | 1.26% | Equal to or greater than $15,000.00 but less than $100,000.00 |
Lighthouse Personal Money Market Account | 1.75% | 1.76% | Equal to or greater than $100,000.00 but less than $250,000.00 |
Lighthouse Personal Money Market Account | 2.35% | 2.38% | Equal to or greater than $250,000.00 but less than $1,000,000.00 |
Lighthouse Personal Money Market Account | 2.50% | 2.53% | Equal to or greater than $1,000,000.00 |
*To earn the annual percentage yield (APY).
Minimum $15,000.00 deposit to open.
This is a variable rate account. The interest rate may change after the account is opened.
Any fee(s) assessed could reduce earnings on these accounts.
Money Market Account Rates
Money Market Account Rates as of 04/18/2025
Product Name | Interest Rate | Annual Percentage Yield (APY) | Minimum Daily Balance* |
---|---|---|---|
Money Market Account | 0% | 0% | Equal to or greater than $0 but less than $10.00 |
Money Market Account | 0.25% | 0.25% | Equal to or greater than $10.00 but less than $500.00 |
Money Market Account | 0.25% | 0.25% | Equal to or greater than $500.00 but less than $250,000.00 |
Money Market Account | 2.00% | 2.02% | Equal to or greater than $250,000.00 but less than $1,000,000.00 |
Money Market Account | 2.00% | 2.02% | Equal to or greater than $1,000,000.00 |
*To earn the annual percentage yield (APY).
Minimum $500.00 deposit to open.
This is a variable rate account. The interest rate may change after the account is opened.
Any fee(s) assessed could reduce earnings on these accounts.
Lighthouse Savings Account Rates
Lighthouse Savings Account Rates as of 04/18/2025
Product Name | Interest Rate | Annual Percentage Yield (APY) | Daily Balance Range* |
---|---|---|---|
Lighthouse Savings Account | 0.50% | 0.50% | Below $15,000.00 |
Lighthouse Savings Account | 1.65% | 1.66% | Equal to or greater than $15,000.00 |
*To earn the annual percentage yield (APY).
Minimum $15,000.00 deposit to open.
This is a variable rate account. The interest rate may change after the account is opened.
Any fee(s) assessed could reduce earnings on these accounts.
Savings Account Rates
Savings Account Rates as of 04/18/2025
Product Name | Interest Rate | Annual Percentage Yield | Minimum Daily Balance* |
---|---|---|---|
Statement Savings Account | 0.50% | 0.50% | $10.00 |
Passbook Savings Account | 0.25% | 0.25% | $10.00 |
Christmas Club Account | 0.25% | 0.25% | $0.00 |
Individual Retirement Account (IRA) Savings | 0.50% | 0.50% | $10.00 |
*To open account and earn the annual percentage yield (APY).
This is a variable rate account. The interest rate may change after the account is opened.
Any fee(s) assessed could reduce earnings on these accounts.
Kasasa Saver® (Must be linked to A Kasasa® Checking Account)
Kasasa Saver Rates as of 04/18/2025
Product Name | Interest Rate | Annual Percentage Yield (APY) | Minimum Daily Balance | Minimum to Earn Annual Percentage Yield (APY) |
---|---|---|---|---|
Kasasa Saver® | 0.99% | 1.00% | None | .01 - $25,000.00 |
Kasasa Saver® | 0.15% | 1.00% - 0.32% | None | $25,000.01 and over |
Kasasa Saver® | 0.05% | 0.05% | *None | .01 and over |
*Non qualifying accounts.
Minimum to open account is $10.00. Click here for details and requirements to qualify
This is a variable rate account. The interest rate may change after the account is open.
Any fee(s) assessed could reduce earnings on these accounts.